weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 15:35 | Sunrise: | 15:56 | Moonrise: | 12:00 | ![]() |
| Dusk: | 04:23 | Sunset: | 04:03 | Moonset: | ----- | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
View the location of the Weather Station via Google Maps
| Temperature and Humidity | |||
| Temperature | 15.2 °C | Dew Point | 14.2 °C |
| Windchill | 15.2 °C | Humidity | 94% |
| Heat Index | 15.2 °C | ||
| Rainfall | |||
| Rainfall Today | 9.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.7 mm | Rainfall This Year | 36.0 mm |
| Rainfall Last Hour | 0.3 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.7 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 265° W | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 984.3 mb | Falling | -0.9 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9/4/2010 7:41:32 AM
powered by
Cumulus v1.8.7 (819)
