weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 15:33 | Sunrise: | 15:54 | Moonrise: | 16:33 | ![]() |
| Dusk: | 04:21 | Sunset: | 04:01 | Moonset: | 04:05 | |
| Daylight: | 12:48 | Day length: | 12:07 | Moon Phase: | New Moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
View the location of the Weather Station via Google Maps
| Temperature and Humidity | |||
| Temperature | 16.7 °C | Dew Point | 9.2 °C |
| Windchill | 16.0 °C | Humidity | 62% |
| Heat Index | 16.7 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.5 mm | Rainfall This Year | 40.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 8.8 m/s | Wind Speed (avg) | 4.8 m/s |
| Wind Bearing | 284° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 995.1 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9/9/2010 9:42:15 AM
powered by
Cumulus v1.8.7 (819)
