weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 10 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 20.6 °C | at 10:56 AM on 04 September 2010 |
| Lowest Temperature | 1.8 °C | at 4:43 AM on 23 August 2010 |
| Lowest Wind Chill Temperature | 1.7 °C | at 1:11 AM on 25 August 2010 |
| Highest Minimum | 11.7 °C | on 04 September 2010 |
| Lowest Maximum | 10.8 °C | on 12 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | at 5:46 PM on 24 August 2010 |
| Highest Hourly Rainfall | 4.8 mm | at 3:37 AM on 04 September 2010 |
| Highest Daily Rainfall | 11.7 mm | on 04 September 2010 |
| Highest Monthly Rainfall | 22.5 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 17.0 m/s | at 11:37 PM on 04 September 2010 |
| Highest Wind Speed Average | 10.9 m/s | at 12:38 PM on 16 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 975.3 mb | at 2:44 PM on 04 September 2010 |
| Highest Pressure (sl) | 1015.6 mb | at 9:42 AM on 29 August 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/9/2010 10:02:15 AM
powered by
Cumulus v1.8.7 (819)