weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.6 °C | at 09:49 |
| Low Temperature | 11.5 °C | at 04:52 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 12.6 m/s | at 00:51 |
| Highest Speed (10 minute average) | 7.5 m/s (F4) | at 01:16 |
| Wind Run | 110.3 km | |
| Pressure | ||
| High Pressure (SL) | 1000.4 mb | at 00:00 |
| Low Pressure (SL) | 994.8 mb | at 09:49 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/9/2010 9:52:15 AM
powered by
Cumulus v1.8.7 (819)