weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 13:27 |
| Low Temperature | 2.3 °C | at 04:20 |
| Rainfall | ||
| Rainfall Yesterday | 1.2 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 20:23 |
| Wind | ||
| Highest Gust | 9.5 m/s | at 15:42 |
| Highest Speed (10 minute average) | 5.4 m/s (F3) | at 20:10 |
| Wind Run | 127.8 km | |
| Pressure | ||
| High Pressure (SL) | 1012.5 mb | at 00:34 |
| Low Pressure (SL) | 1000.2 mb | at 23:54 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/9/2010 9:42:15 AM
powered by
Cumulus v1.8.7 (819)